Celebrating Over 60 Years...
As the World Leader in Tool Systems & Technology for the
Aerospace,
Military and Telecommunications Industries.
Products |
Hydraulic 7 & 12 Ton Crimping Tools
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS90485* DIES & GAGES for MS20659 UNINSULATED TERMINALS |
||||
MIL DIE P/N* |
DMC P/N |
COMMENTS |
MIL Gage P/N * |
DMC GAGE P/N |
| MS90485-8 | HD485-8 | For Uninsulated Size 8 | MS90486-8 | G720 |
| MS90485-6 | HD485-6 | For Uninsulated Size 6 | MS90486-6 | G721 |
| MS90485-4 | HD485-4 | For Uninsulated Size 4 | MS90486-4 | G722 |
| MS90485-2 | HD485-2 | For Uninsulated Size 2 | MS90486-2 | G833 |
| MS90485-1 | HD485-1 | For Uninsulated Size 1 | MS90486-1 | G834 |
| MS90485-01 | HD485-01 | For Uninsulated Size 1/0 | MS90486-01 | G835 |
| MS90485-02 | HD485-02 | For Uninsulated Size 2/0 | MS90486-02 | G836 |
| MS90485-03 | HD485-03 | For Uninsulated Size 3/0 | MS90486-03 | G837 |
| MS90485-04 | HD485-04 | For Uninsulated Size 4/0 | MS90486-04 | G838 |

HD002 Dies
MS23002* DIES & GAGES for MS25036 INSULATED TERMINALS |
||||
MIL DIE P/N * |
DMC P/N |
COMMENTS |
MIL Gage P/N * |
DMC GAGE P/N |
| MS23002-8 | HD002-8 | For Insulated Size 8 | MS23003-8 | G723 |
| MS23002-6 | HD002-6 | For Insulated Size 6 | MS23003-6 | G724 |
| MS23002-4 | HD002-4 | For Insulated Size 4 | MS23003-4 | G725 |
| MS23002-2 | HD002-2 | For Insulated Size 2 | MS23003-2 | G281 |
| MS23002-1 | HD002-1 | For Insulated Size 1 | MS23003-1 | G726 |
| MS23002-01 | HD002-01 | For Insulated Size 1/0 | MS23003-01 | G727 |
| MS23002-02 | HD002-02 | For Insulated Size 2/0 | MS23003-02 | G728 |
| MS23002-03 | HD002-03 | For Insulated Size 3/0 | MS23003-03 | G282 |
| MS23002-04 | HD002-04 | For Insulated Size 4/0 | MS23003-04 | G729 |

HD442 Dies
MS25442* DIES & GAGES for AS70991 UNINSULATED TERMINALS |
||||
MIL DIE P/N * |
DMC P/N |
COMMENTS |
MIL Gage P/N * |
DMC GAGE P/N |
| MS25442-8A | HD442-8A | For Uninsulated Size 8 | MS25472-1 | G1129 |
| MS25442-6A | HD442-6A | For Uninsulated Size 6 | MS25472-2 | G1130 |
| MS25442-4A | HD442-4A | For Uninsulated Size 4 | MS25472-3 | G1131 |
| MS25442-2A | HD442-2A | For Uninsulated Size 2 | MS25472-4 | G1132 |
| MS25442-1A | HD442-1A | For Uninsulated Size 1 | MS25472-5 | G1133 |
| MS25442-01A | HD442-01A | For Uninsulated Size 1/0 | MS25472-6 | G1134 |
| MS25442-02A | HD442-02A | For Uninsulated Size 2/0 | MS25472-7 | G1135 |
| MS25442-03A | HD442-03A | For Uninsulated Size 3/0 | MS25472-8 | G1136 |
| MS25442-04A | HD442-04A | For Uninsulated Size 4/0 | MS25472-9 | G1137 |
DESCRIPTION |
PART NO. |
MIL DIE P/N * |
| Manual Hydraulic Tool (7 ton force) | HH80C | |
| Remote Crimp Head (12 ton force) (Requires Air to Hydraulic Pump) |
TBHD1M* | MS25441-1* |
| Air to Hydraulic Pump | HPU11M | |
| Hose Assembly (6 Ft. Length) | 12-4040 | MS25441-3* |
| In-Line Pressure Gauge | HPU11-PG | |
*Qualified to MS5259/1 Large Gage Crimp Tool Specification
The DMC1948 Tool Kit contains the TBHD1M Crimp Tool, HPU11M Pump, Hose Assembly, and all the HD002 (MS23002) and HD485 (MS90485) dies for crimping insulated and uninsulated terminals and splices size 8 through 4/0.
This tool kit is contained in a molded, high-density plastic case with foam inserts that have contoured tool cavities, laminated instruction sheets permanently attached on a ring binder, and contents charts identifying the location of each tool.
The DMC1966 Tool Kit contains the TBHD1M Crimp Tool, HPU11M Pump, Hose Assembly, and all the HD442 (MS25442) dies for crimping uninsulated aluminum terminals and splices size 8 through 4/0.
This tool kit is contained in a molded, high-density plastic case with foam inserts that have contoured tool cavities, laminated instruction sheets permanently attached on a ring binder, and contents charts identifying the location of each tool.
The HPU11-PG In-Line Hydraulic Pressure Gauge is recommended for cycle control monitoring, when using Remote Crimp Heads. It installs into either end of the hydraulic line to monitor the hydraulic pressure. The gauge will indicate to the operator when the required hydraulic pressure is achieved.