Celebrating Over 60 Years...
As the World Leader in Tool Systems & Technology for the
Aerospace,
Military and Telecommunications Industries.
Products |
DCTE4B Battery Powered Crimp ToolThe DCTE4B Battery Powered Crimp Tool is a hand held, self-contained crimp tool intended to crimp copper and aluminum cable with DMC "DCT4" Dies.
These dies accommodate most insulated and uninsulated terminals and splices conforming to AS7928 as well as numerous proprietary configurations. Dies in various crimp patterns are also available for D-Subminiature connectors, Red/Blue/Yellow "Heat-N-Seal" terminals, "MiniSeal" terminals, and low profile environmental splices (M81824/1-XX). If your application requirement is not already covered by one of our standard die sets, our engineering department will be pleased to discuss a design to suit your needs, consult DMC for details. The DCTE4B meets the requirements of RoHS Directive 2002/95/EC.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCT4 TOOL SERIES DIES |
|
DIE P/N |
DESCRIPTION |
| DCT4-101 | Insulated Spare Wire Caps Comparable to AMP 58573-1 |
| DCT4-102 | R/B/Y Insulated Terminals & Splices #22-18 AWG, #16-14 AWG, #12-10 AWG |
| DCT4-104 | R/B/Y Rostra Heat-N-Seal |
| DCT4-105 | Uninsulated Terminals |
| DCT4-106 | RF Connectors .178 / .128 hexes |
| DCT4-107 | RF Connectors .068 /.178 / .324 hexes |
| DCT4-108 | .068 / .213 / .255 hexes |
| DCT4-109 | .213 / .128 / .105 hexes |
| DCT4-110 | Trompeter CD3-2 with .324 / .255 / .068 / .042 hexes |
| DCT4-111 | Coaxial and Fire Bottle Cap Indicator .128 hex |
| DCT4-117 | .255 / .213 / .178 /.128 hexes |
| DCT4-118 | .213 / .178 hexes |
| DCT4-119 | Insulated Terminals & Splices #24-20 AWG, #22-18 AWG, AND #16-14 AWG w/ Locator |
| DCT4-120 | RG58/U, RG59/U, RG62/U .359/.255 hexes |
| DCT4-121 | .039 square / .195 hexes |
| DCT4-122 | Insulated Terminals & Splices #24-20 AWG, #22-18 AWG AND #16-14 AWG |
| DCT4-124 | .068 / .128 / .178 hexes Comparable to Amphenol CTL-9 |
| DCT4-128 | .211 / .128 / .105 hexes Cannon CCT-DM Comparable to Die Y322 |
| DCT4-129 | Same configuration as M22520/37-1for M81824/1-X Splices Tyco (Raychem) “Mini-Seal” Environmental Splices (26-20, 20-16, 16-12) |
| DCT4-130 | Sub-D Contact 20-24 / 24-28 |
| DCT4-138 | Coaxial Crimp Tool .264 / .161 hexes |
| DCT4-139 | .264 / .220 hexes |
| DCT4-140 | .433 / .402 hexes |
| DCT4-141 | B-Crimp Cond. & Ins. 16-22 AWG, 14-16 AWG, 10-12 AWG |
| DCT4-142 | with .142 / .112 / .079 hexes |
| DCT4-144 | Coaxial Crimp Tool .359 / .290 hexes |
| DCT4-145 | Coaxial Crimp Tool .454 hex |
| DCT4-147 | .429 / .100 / .068 hexes |
| DCT4-148 | .268 / .178 hexes, .057 diameter |
| DCT4-149 | Coaxial Cable ST212, ST214, BT2002, BT3002 .268 / .213 / .178 / .150 hexes |
| DCT4-151 | D-Subminiature 20-30 AWG |
| DCT4-154 | .028 / .047 SQ, .128 / .178 Hexes |
| DCT4-155 | .028 / .047 SQ, .15 / .268 Hexes |
| DCT4-157 | .211 / .252 / .068 hexes |
| DCT4-158 | .212 / .252 / .066 hexes |
| DCT4-160 | .041 gage for "B" crimp |
| DCT4-161 | .041 gage for "B" crimp |
| DCT4-162 | .042 gage for "B" crimp |
| DCT4-163 | .290 diameter cavity |
| DCT4-166 | .187 / .178 hexes, .042 SQ Comparable to Amphenol CTL-15 |
| DCT4-167 | .324 / .319 / .255 hexes, .042 SQ Comparable to Amphenol CTL-14 |
| DCT4-169 | .324 / .255 / .068 hexes, .052 SQ Comparable to Amphenol CTL-8 |
| DCT4-170 | .290 / .128 / .105 hexes |
| DCT4-173 | Rosenberger 88K20K-0S-3H3 |
| DCT4-175 | AMP Multimate III & VI |
| DCT4-176 | Comparable to DIE Y498 |
| DCT4-178 | “B” Crimp |
| DCT4-179 | “B” Crimp |
| DCT4-180 | Tyco AMPMODU Series Type IV, IV1/2 & V Contacts Comparable to AMP 90340 |
| DCT4-181D | Molex 734154550 (1 of 2) |
| DCT4-182D | Molex 734154550 (2 of 2) |
| DCT4-183 | .339 Hex |
| DCT4-185 | White and Yellow Terminals |
| DCT4-187 | .215 / .225 / .235 Hexes |
| DCT4-188 | .110 Hex |
| DCT4-189 | Comparable to MRP0478 |
| DCT4-191 | Comparable to Burndy MR8-9Q |
| DCT4-192 | Comparable to AMP 68064 |
TOOLS INCLUDED: